Physical Characteristics |
Form Factor | Mini PCI Type 3B |
Dimensions (HxWxD) | Type 3B card: 2.34 in x 1.75 in x 0.20 in (59.45 mm x 44.45 mm x 5 mm) |
Weight | 0.6 oz (17 g) |
Antenna Interface Connector | Hirose U.FL-R-SMT mates with cable connector U.FL-LP-066 |
Dual Diversity Antenna | On-board dual diversity switching |
Connector Interface | 124-pin SO-DIMM edge connector |
Operating Temperature | 0 to +70 degrees Celsius |
Humidity | 50 to 85% non-condensing |
Frequency Modulation | 5 GHz (802.11a) | 2.4 GHz (802.11b) |
Frequency band | 5.15 GHz to 5.85 GHz | 2.4 GHz to 2.497 GHz |
Modulation | BPSK, QPSK, 16 QAM, 64 QAM | CCK, DQPSK, DBPSK |
Wireless Medium |
5 GHz UNII: Orthogonal Frequency Division
Multiplexing (OFDM) |
2.4 GHz ISM: Direct Sequence Spread Spectrum (DSSS) |
Channels | 4 to 12 non-overlapping, dependent on country | Full 14 channel support |
Data Rates | 54, 48, 36, 24, 18, 12, 9, 6 Mbps | 11, 5.5, 2, 1 Mbps |
Indoor Range | 40 ft (12m) @ 54 Mbps / 300 ft (91 m) @ 6 Mbps | 100 ft (30 m) @ 11 Mbps / 300 ft (90 m) @ 1 Mbps |
Outdoor Range | 100 ft (30 m) @ 54 Mbps / 1000 ft (305 m) @ 6 Mbps | 400 ft (120 m) @ 11 Mbps / 1500 ft (460 m) @ 1 Mbps |
Power |
Transmit Output Power | 14 dBm (typical) | 16 dBm (typical) |
Adapter Power Consumption | ||
Transmit | 1.7 W | 1.6 W |
Receive | 1.3 W | 1.0 W |
Standby | 135 mw | 135 mw |
Sleep | 45 mw | 45 mw |
Voltage | 3.3 V | 3.3 V |
General |
Operating Systems | Windows* XP, 2000 |
Wi-Fi Alliance certification | Wi-Fi certification for 802.11a and 802.11b |
WHQL | Yes |
WLAN Standard | IEEE 802.11a and IEEE 802.11b |
Architecture | Infrastructure or ad hoc (peer-to-peer) |
Roaming | 802.11a and 802.11b compliant for seamless roaming between respective access points (802.11a, 802.11b, dual-band 802.11a/11b) |
Security | WPA-PSK, PEAP, LEAP, TKIP, EAP-TLS, EAP-TTLS, WEP 128-bit and 64-bit |
Product Safety | UL, C-UL, CB (IEC 60590) |
Please read all restrictions and disclaimers.