Hardware |
Standards | IEEE 802.3 10Base-T; IEEE 802.3u 100Base-TX; IEEE 802.11g, IEEE 802.11b |
Protocol | NAT/NAPT, PPPoE & PPPoA, HTTP, DHCP (Client/Server), TCP/IP & UDP, PAP & CHAP, RIP1, RIP2, DDNS, UPnP |
Firewall | NAT Firewall with ALGs, Rule-Based Policy Firewall, Denial of Service (DoS) Attack Firewall; E-mail Alerts and Log |
Security | URL Filter, Access Control, Local Password |
VPN Pass Through | PPTP, IPSec, L2TP (up to 100 sessions) |
ATM | TM Cell over AAL5 Support UBR/CBR/VBR VPI Range (0-255) and VCI range (32-65535) Support 4PVCs Support OAM F4/F5 loopback Payload Encapsulation - RFC2684 (RFC 1483 / 2684), Multi-Protocol over ATM
- RFC2684 (RFC 1483 / 2684), Bridge mode
- RFC2225 (RFC 1577), IPoA
- RFC2364, PPP over ATM (CHAP and PAP supported)
- RFC2516, PPPoE (PPP over Ethernet) over ATM
Support auto-Detection for VPI/CVI and Multiplexing method (VC-based, LLC-based) |
Management | Web-Based Management (HTTP) |
WAN Port (ADSL line Interface) | Complies with G.dmt (G.992.1) Annex A Complies with G.lite (G.992.2) and T1.413 Annex A ITU G.992.3 Annex A ADSL2, ITU G.992.5 Annex A ADSL2+ RJ-11 connector, Line Impedance: 100 Ω |
LAN Port | 4 x 10/100Mbps Auto-MDIX and Auto-Negotiation RJ-45 Port |
Reset Button | Reset to Factory Default |
Security Button | Push the Security (WPS) button on wireless device to perform WPS function |
LED | Power, 4x10/100LAN, ADSL, WLAN, Internet |
Power | 12V DC 1A External Power Adapter |
Dimensions | 176.0 x 146.8 x 33mm (6.6 x 5.7 x 1.2 in.) |
Weight | 270g (9.5 oz) |
Temperature | Operating: 0˚~ 40˚C (32˚~ 104˚F) Storage: -10˚~ 70˚C (-14˚~ 158˚F) |
Humidity | Operating: 10 ~ 90% RH Storage: 5 ~ 95% RH |
Emissions | FCC, CE |
Wireless |
Standards | IEEE 802.11b, IEEE 802.11g |
Modulation | 802.11b: DSSS (PBCC, CCK, DQPSK, DBPSK) 802.11g: OFDM |
Data Rate (Auto Fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps |
Frequency Range | 2.4 ~ 2.497 GHz |
Channel | 1~14 Channel (Universal Domain Selection) |
Antenna | 1 x 2dBi External Detachable Dipole Antenna with Reverse SMA Connector |
Security | 64/128-Bit WEP (Hex or Passphrase), WPA-PSK (TKIP) |
Output Power | 802.11b: 18dbm 802.11g: 12 ~ 14dbm |
Receiving Sensitivity | 11Mbps 10 – 5 BER @ -82 dBm (typical) 54Mbps 10 – 5 BER @ -72 dBm (typical) |