802.11b Wireless Performance Test Results
Test Conditions
| Firmware/Driver Versions AP f/w: | ||||
---|---|---|---|---|---|
Test Description | Signal Strength (%) | Transfer Rate (Mbps) | Response Time (msec) | UDP stream | |
Throughput (kbps) | Lost data (%) | ||||
Client to AP - Condition 1 | 100 | 4.3 [No WEP] 4.3 [w/ WEP] | 2 (avg) 4 (max) | 409 | 0 |
Client to AP - Condition 2 | 73 | 4.3 | 3 (avg) 5 (max) | 404 | 0 |
Client to AP - Condition 3 | 53 | 4.4 | 3 (avg) 4 (max) | 420 | 0 |
Client to AP - Condition 4 | 73 | 4.3 | 3 (avg) 4 (max) | 420 | 0 |
See details of how we test.
Closing thoughts
I was generally impressed with the H-WU36D. It's not as cute as the latest mini-USB adapters, nor as inexpensive as older models. But, the combination of current-generation 11b chipset, decent gain antenna, and easy USB connection might be just what you need to extend your wireless LAN to that tough-to-reach location.